meetings_fall_2025
This is an old revision of the document!
Meeting Schedule: Fall 2025
The NODE group meets on Mondays at 9:30am (CST) in Burt 204.
| Date | Speaker | Topic | Notes |
|---|---|---|---|
| Sep 8 | Organizational Meeting | ||
| Sep 15 | Andrew Jensen, Kansas State University | Improving Cyber Threat Analysis Through Markov Decision Process Modeling | |
| Sep 22 | Andrew Jensen, Kansas State University | Improving Cyber Threat Analysis Through Markov Decision Process Modeling (cont.) | |
| Sep 29 | Ngoc Huy Truong, Kansas State University | Modulus of Hypertrees | |
| Oct 6 | Sylvester Eriksson, University of Jyväskylä | Iterated Graph Systems and Conformal dimension | |
| Oct 13 | Andy Bennett, Kansas State University | The role of machine learning in the calculus sequence | |
| Oct 20 | Riku Anttila, University of Jyvaskyla | Singularity of Sobolev spaces on the Laakso Diamond space | |
| Oct 27 | No Meeting | ||
| Nov 3 | David Hathaway, Kansas State University | K_n graph minors of 3D honeycomb graphs | |
| Nov 10 | No Meeting | ||
| Nov 17 | No Meeting | ||
| Nov 24 | No Meeting | ||
| Dec 1 | |||
| Dec 8 | |||
| Dec 15 |
meetings_fall_2025.1763398195.txt.gz · Last modified: by asjensen
