meetings_spring_2026
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| meetings_spring_2026 [2026/02/10 15:32] – asjensen | meetings_spring_2026 [2026/04/07 13:58] (current) – asjensen | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| //All meetings take place on Wednesdays, 2:30 - 3:30 pm in Burt Hall 204 unless otherwise noted.// | //All meetings take place on Wednesdays, 2:30 - 3:30 pm in Burt Hall 204 unless otherwise noted.// | ||
| - | ^ Date ^ Meeting Title ^ Speaker ^ Abstract ^ | + | ^ Date ^ Meeting Title ^ Speaker |
| - | | February 4 | Getting L∃∀N | Nathan Albin | [[# | + | | February 4 | Getting L∃∀N | Nathan Albin | Kansas State University |
| - | | February 11 | Getting L∃∀Ner | Nathan Albin | [[# | + | | February 11 | Getting L∃∀Ner | Nathan Albin | Kansas State University |
| - | | February 18 | | | | | + | | February 18 | A L∃∀N Handshake |
| - | | February 25 | | | | | + | | February 25 | Base Modulus for Matroid Truncation, Strength, and Fractional Arboricity |
| - | | March 4 | | | | | + | | March 4 | Modulus of Families of Lipschitz Chains with Arbitrary Dimension and Codimension |
| - | | March 11 | + | | March 11 | **NO MEETING** |
| - | | March 18 | **NO MEETING** | //Spring Break// | + | | March 18 | **NO MEETING** | | | | |
| - | | March 25 | + | | March 25 |
| - | | April 1 | | | | | + | | April 1 | **NO MEETING** |
| - | | April 8 | | | | | + | | April 8 | Hamilton-Jacobi Equations on Graphs with Applications to Semi-Supervised Learning and Data Depth |
| - | | April 15 | + | | April 15 |
| - | | April 22 | + | | April 22 |
| - | | April 29 | + | | April 29 |
| - | | May 6 | | | | | + | | May 6 | | | | | |
| ===== Abstracts ===== | ===== Abstracts ===== | ||
| Line 24: | Line 24: | ||
| This semester, I've decided it's time to learn to use the programming language (and interactive theorem prover) Lean (lean-lang.org). To support this goal, I'm planning to lead informal demonstrations and discussions at a few NODE meetings. This will be the first of those. I'm about as far from being an expert as one can get, but I'll show you the ε > 0 that I've learned thus far. In keeping with the unofficial acronym NODE = Nathan Often Does Examples, I'll work through some constructions and proofs using " | This semester, I've decided it's time to learn to use the programming language (and interactive theorem prover) Lean (lean-lang.org). To support this goal, I'm planning to lead informal demonstrations and discussions at a few NODE meetings. This will be the first of those. I'm about as far from being an expert as one can get, but I'll show you the ε > 0 that I've learned thus far. In keeping with the unofficial acronym NODE = Nathan Often Does Examples, I'll work through some constructions and proofs using " | ||
| - | ==== February | + | ==== February |
| - | **" | + | **" |
| Continuing with the Lean theme, I'll start from an empty Lean file and show how to use inductive types to construct the natural numbers from scratch and how to prove theorems about them. It's also a good time to talk about the Curry–Howard isomorphism, | Continuing with the Lean theme, I'll start from an empty Lean file and show how to use inductive types to construct the natural numbers from scratch and how to prove theorems about them. It's also a good time to talk about the Curry–Howard isomorphism, | ||
| + | |||
| + | ==== February 18 ==== | ||
| + | **"A L∃∀N Handshake", | ||
| + | I could talk for hours about inductive types, type checking, and " | ||
| + | |||
| + | ==== February 25 ==== | ||
| + | **" | ||
| + | In previous work, we studied the p-modulus of the family of all bases of a matroid and showed that it recovers several classical concepts in matroid theory, including strength, fractional arboricity, and principal partitions. These results generalize corresponding concepts for spanning trees in graphs. Due to computational constraints, | ||
| + | |||
| + | ==== March 4 ==== | ||
| + | **" | ||
| + | Recently, Lohvansuu (2023) introduced the p-modulus for families of k-dimensional Lipschitz chains and their dual families of (n-k)-dimensional chains. While he established an upper bound for the duality of these families on Lipschitz cubes, the corresponding lower bound remained an open question. Subsequently, | ||
| + | |||
| + | ==== April 8 ==== | ||
| + | **" | ||
| + | We will be reading through a paper by Jeff Calder and Mahmood Ettehad discussing how the p-Eikonal Equation on graphs allows one to recover distances on graphs, and in particular p -> infinity recovers shortest-path graph distance. The authors then apply the finding in machine learning contexts. I will briefly share an overview of the paper' | ||
| + | |||
meetings_spring_2026.1770737525.txt.gz · Last modified: by asjensen
