User Tools

Site Tools


meetings_fall_2025

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
meetings_fall_2025 [2025/09/17 20:03] – old revision restored (2025/09/17 19:48) albinmeetings_fall_2025 [2025/09/30 16:22] (current) asjensen
Line 7: Line 7:
 | Sep 15 | Andrew Jensen, Kansas State University | Improving Cyber Threat Analysis Through Markov Decision Process Modeling | | | Sep 15 | Andrew Jensen, Kansas State University | Improving Cyber Threat Analysis Through Markov Decision Process Modeling | |
 | Sep 22 | Andrew Jensen, Kansas State University | Improving Cyber Threat Analysis Through Markov Decision Process Modeling (cont.) | | | Sep 22 | Andrew Jensen, Kansas State University | Improving Cyber Threat Analysis Through Markov Decision Process Modeling (cont.) | |
-| Sep 29 | | | | +| Sep 29 | Ngoc Huy Truong, Kansas State University Modulus of Hypertrees | | 
-| Oct 6 | | | | +| Oct 6 | Sylvester Eriksson, University of Jyväskylä TBD | | 
-| Oct 13 | | | |+| Oct 13 | Andrew Bennett, Kansas State University TBD | |
 | Oct 20 | | | | | Oct 20 | | | |
 | Oct 27 | | | | | Oct 27 | | | |
meetings_fall_2025.txt · Last modified: by asjensen

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki